| Title | Author | AR Book Level | AR Points |
| Are You My Mother? | Eastman, P.D. | 1 | 0.5 |
| libro de las estaciones, El | Provensen, Alice/Martin | 1.1 | 0.5 |
| Sheep in a Jeep | Shaw, Nancy | 1.1 | 0.5 |
| Last One in Is a Rotten Egg | Kessler, Leonard | 1.3 | 0.5 |
| Clifford's Puppy Days | Bridwell, Norman | 1.4 | 0.5 |
| Frog and Toad Together | Lobel, Arnold | 1.4 | 0.5 |
| Spiders and Webs | Lunn, Carolyn | 1.4 | 0.5 |
| Curious George | Rey, H.A. | 1.5 | 0.5 |
| Messy Bessey | McKissack, Patricia C. | 1.5 | 0.5 |
| One in the Middle Is the Green Kangaroo, The | Blume, Judy | 1.5 | 0.5 |
| Tina la tortuga y Carlos el conejo | Bishop, Dorothy Sword | 1.5 | 0.5 |
| Wait, Skates! | Johnson, Mildred D. | 1.5 | 0.5 |
| Who Is Coming? | McKissack, Patricia C. | 1.5 | 0.5 |
| Foot Book, The | Seuss, Dr. | 1.6 | 0.5 |
| Giving Tree, The | Silverstein, Shel | 1.6 | 0.5 |
| Hiccups for Elephant | Preller, James | 1.6 | 0.5 |
| I Love Fishing | Dobkin, Bonnie | 1.6 | 0.5 |
| Arthur's Tooth | Brown, Marc | 1.7 | 0.5 |
| I Have a Sister - My Sister Is Deaf | Peterson, Jeanne Whitehouse | 1.7 | 0.5 |
| Larry and the Cookie | McDaniel, Becky | 1.7 | 0.5 |
| muchacho que gritó ¡el lobo!, El | De Hoogh, Eugenia | 1.7 | 0.5 |
| Nate the Great | Sharmat, Marjorie Weinman | 1.7 | 0.5 |
| Tough Boris | Fox, Mem | 1.7 | 0.5 |
| Happy Birthday, Moon | Asch, Frank | 1.8 | 0.5 |
| Hooray for the Golly Sisters! | Byars, Betsy | 1.8 | 0.5 |
| Paul the Pitcher | Sharp, Paul | 1.8 | 0.5 |
| Too Many Balloons | Matthias, Catherine | 1.8 | 0.5 |
| Commander Toad in Space | Yolen, Jane | 1.9 | 0.5 |
| Hey! Get Off Our Train | Burningham, John | 1.9 | 0.5 |
| Leo the Late Bloomer | Kraus, Robert | 1.9 | 0.5 |
| Amanda Pig on Her Own | Van Leeuwen, Jean | 2 | 0.5 |
| Buzz Is Part of a Bee, A | Lunn, Carolyn | 2 | 0.5 |
| Chalk Box Kid, The | Bulla, Clyde Robert | 2 | 1 |
| Day Before Christmas, The | Bunting, Eve | 2 | 0.5 |
| Dinosaurs Before Dark | Osborne, Mary Pope | 2 | 1 |
| Drinking Gourd, The | Monjo, F.N. | 2 | 1 |
| Everybody Says | Dobkin, Bonnie | 2 | 0.5 |
| Freckle Juice | Blume, Judy | 2 | 0.5 |
| Jungle Book (Pacemaker) | Kipling/Nelan | 2 | 2 |
| Knots on a Counting Rope | Martin Jr., Bill | 2 | 0.5 |
| Marvin Redpost: Is He a Girl? | Sachar, Louis | 2 | 1 |
| Mustard | Graeber, Charlotte | 2 | 1 |
| Nate the Great and the Stolen Base | Sharmat, Marjorie Weinman | 2 | 0.5 |
| Poniendo el cascabel al gato | De Hoogh, Eugenia | 2 | 0.5 |
| Purple Is Part of a Rainbow | Kowalczyk, Carolyn | 2 | 0.5 |
| Annie Bananie | Komaiko, Leah | 2.1 | 0.5 |
| Clifford Takes a Trip | Bridwell, Norman | 2.1 | 0.5 |
| Collecting | Dobkin, Bonnie | 2.1 | 0.5 |
| If You Give a Mouse a Cookie | Numeroff, Laura | 2.1 | 0.5 |
| Junie B. Jones and Her Big Fat Mouth | Park, Barbara | 2.1 | 1 |
| Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 1 |
| Molly's Pilgrim | Cohen, Barbara | 2.1 | 0.5 |
| Nate the Great and the Fishy Prize | Sharmat, Marjorie Weinman | 2.1 | 0.5 |
| Nate the Great and the Snowy Trail | Sharmat, Marjorie Weinman | 2.1 | 0.5 |
| Oliver Pig at School | Van Leeuwen, Jean | 2.1 | 0.5 |
| Sunny-Side Up | Giff, Patricia Reilly | 2.1 | 1 |
| Treasure Island (Pacemaker) | Stevenson/Gray | 2.1 | 2 |
| Adventures of Tom Sawyer (Pacemaker), The | Twain/Ungaretti | 2.2 | 2 |
| Belling the Cat | De Hoogh, Eugenia | 2.2 | 0.5 |
| Happy Birthday Mole and Troll | Johnston, Tony | 2.2 | 0.5 |
| Knight at Dawn, The | Osborne, Mary Pope | 2.2 | 1 |
| Lazy Lions, Lucky Lambs | Giff, Patricia Reilly | 2.2 | 1 |
| May I Bring a Friend? | deRegniers, Beatrice Schenk | 2.2 | 0.5 |
| Messy Bessey's Closet | McKissack, Patricia C. | 2.2 | 0.5 |
| Nate the Great and the Mushy Valentine | Sharmat, Marjorie Weinman | 2.2 | 0.5 |
| Nate the Great Goes Undercover | Sharmat, Marjorie Weinman | 2.2 | 0.5 |
| pájaro Cú, El | Herrmann, Marjorie E. | 2.2 | 0.5 |
| Sometimes Things Change | Eastman, Patricia | 2.2 | 0.5 |
| Teach Us, Amelia Bedelia | Parish, Peggy | 2.2 | 0.5 |
| Time Machine (Pacemaker), The | Wells/Bethancourt | 2.2 | 2 |
| True Story of the 3 Little Pigs, The | Scieszka, Jon | 2.2 | 0.5 |
| Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| Boy Who Cried Wolf, The | De Hoogh, Eugenia | 2.3 | 0.5 |
| Bremen-town Musicians, The | Gross, Ruth B. | 2.3 | 0.5 |
| Clifford's First Autumn | Bridwell, Norman | 2.3 | 0.5 |
| Ghost in Tent 19, The | O'Connor, Jim/Jane | 2.3 | 1 |
| If I Were an Ant | Moses, Amy | 2.3 | 0.5 |
| Julian's Glorious Summer | Cameron, Ann | 2.3 | 1 |
| Junie B. Jones and a Little Monkey Business | Park, Barbara | 2.3 | 1 |
| Keep Out, Pony | Betancourt, Jeanne | 2.3 | 1 |
| lechera y su cubeta, La | DeHoogh, Eugenia | 2.3 | 0.5 |
| Like Jake and Me | Jukes, Mavis | 2.3 | 1 |
| M & M and The Bad News Babies | Ross, Pat | 2.3 | 0.5 |
| Nate the Great and the Phony Clue | Sharmat, Marjorie Weinman | 2.3 | 0.5 |
| Nate the Great and the Sticky Case | Sharmat, Marjorie Weinman | 2.3 | 0.5 |
| Pancakes, Crackers, and Pizza | Eberts, Marjorie | 2.3 | 0.5 |
| Pee Wee Christmas, A | Delton, Judy | 2.3 | 1 |
| Shoeshine Girl | Bulla, Clyde Robert | 2.3 | 1 |
| Slugs | Greenberg, David T. | 2.3 | 0.5 |
| Amigo | Baylor, Byrd | 2.4 | 0.5 |
| Caps for Sale | Slobodkina, Esphyr | 2.4 | 0.5 |
| Junie B. Jones and the Stupid Smelly Bus | Park, Barbara | 2.4 | 1 |
| M & M and The Santa Secrets | Ross, Pat | 2.4 | 0.5 |
| Marvin Redpost: Kidnapped at Birth? | Sachar, Louis | 2.4 | 1 |
| Marvin Redpost: Why Pick on Me? | Sachar, Louis | 2.4 | 1 |
| More Stories Huey Tells | Cameron, Ann | 2.4 | 1 |
| Nate the Great and the Lost List | Sharmat, Marjorie Weinman | 2.4 | 0.5 |
| Quarter from the Tooth Fairy, A | Holtzman, Caren | 2.4 | 0.5 |
| Stone Soup | Brown, Marcia | 2.4 | 0.5 |
| Cam Jansen and the Mystery of the Stolen Diamonds | Adler, David A. | 2.5 | 1 |
| Chiquita and Pepita: The City Mouse and the Country Mouse | Bishop, Dorothy Sword | 2.5 | 0.5 |
| Darcy and Gran Don't Like Babies | Cutler, Jane | 2.5 | 0.5 |
| Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.5 | 0.5 |
| George and Martha | Marshall, James | 2.5 | 0.5 |
| Grouchy Ladybug, The | Carle, Eric | 2.5 | 0.5 |
| Leo, Zack, and Emmie Together Again | Ehrlich, Amy | 2.5 | 0.5 |
| Moby Dick (Pacemaker) | Melville/Jones | 2.5 | 2 |
| Striped Ice Cream | Lexau, Joan | 2.5 | 2 |
| Whales: The Gentle Giants | Milton, Joyce | 2.5 | 0.5 |
| Wing Shop, The | Woodruff, Elvira | 2.5 | 0.5 |
| Beans on the Roof | Byars, Betsy | 2.6 | 1 |
| Boy Named Boomer, A | Esiason, Boomer | 2.6 | 0.5 |
| Busybody Nora | Hurwitz, Johanna | 2.6 | 1 |
| Chiquita y Pepita: Dos ratoncitas | Bishop, Dorothy Sword | 2.6 | 0.5 |
| Critter Crackers | Barron, Kathryn | 2.6 | 0.5 |
| Emily Arrow Promises to Do Better This Year | Giff, Patricia Reilly | 2.6 | 1 |
| M & M and the Haunted House Game | Ross, Pat | 2.6 | 0.5 |
| Marge's Diner | Gibbons, Gail | 2.6 | 0.5 |
| Meet M & M | Ross, Pat | 2.6 | 0.5 |
| Milkmaid and Her Pail, The | De Hoogh, Eugenia | 2.6 | 0.5 |
| Mirandy and Brother Wind | McKissack, Patricia C. | 2.6 | 0.5 |
| Miss Spider's Wedding | Kirk, David | 2.6 | 0.5 |
| Nate the Great and the Halloween Hunt | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| Robinson Crusoe (Pacemaker) | Defoe/Lasson | 2.6 | 2 |
| S-S-Snakes | Penner, Lucille Recht | 2.6 | 0.5 |
| Sylvester and the Magic Pebble | Steig, William | 2.6 | 0.5 |
| Three Wishes | Clifton, Lucille | 2.6 | 0.5 |
| Very Hungry Caterpillar, The | Carle, Eric | 2.6 | 0.5 |
| Flossie and the Fox | McKissack, Patricia C. | 2.7 | 0.5 |
| Island Baby | Keller, Holly | 2.7 | 0.5 |
| Job for Jenny Archer, A | Conford, Ellen | 2.7 | 1 |
| No Fighting, No Biting! | Minarik, Else Holmelund | 2.7 | 0.5 |
| Owl and the Pussycat, The | Lear, Edward | 2.7 | 0.5 |
| Package for Miss Marshwater, A | Donnelly, Elfie | 2.7 | 1 |
| Search and Rescue | Mullin, Penn | 2.7 | 1 |
| Two Years Before the Mast (Pacemaker) | Dana/Hurdy | 2.7 | 3 |
| What's the Matter with Herbie Jones? | Kline, Suzy | 2.7 | 2 |
| Boxcar Children, The | Warner, Gertrude Chandler | 2.8 | 3 |
| Con mi hermano | Roe, Eileen | 2.8 | 0.5 |
| Cory Coleman, Grade 2 | Brimner, Larry Dane | 2.8 | 1 |
| Ed and Me | McPhail, David | 2.8 | 0.5 |
| Giraffe and the Pelly and Me, The | Dahl, Roald | 2.8 | 1 |
| Horrible Harry in Room 2B | Kline, Suzy | 2.8 | 1 |
| Ira Sleeps Over | Waber, Bernard | 2.8 | 0.5 |
| Kate Shelley and the Midnight Express | Wetterer, Margaret | 2.8 | 1 |
| Mandans (New True Books), The | Lepthien, Emilie U. | 2.8 | 0.5 |
| Mike Mulligan and His Steam Shovel | Burton, Virginia Lee | 2.8 | 0.5 |
| Miss Rumphius | Cooney, Barbara | 2.8 | 0.5 |
| Nate the Great Stalks Stupidweed | Sharmat, Marjorie Weinman | 2.8 | 0.5 |
| Promise Is a Promise, A | Munsch, Robert N. | 2.8 | 0.5 |
| Sister Yessa's Story | Greenfield, Karen | 2.8 | 0.5 |
| Snot Stew | Wallace, Bill | 2.8 | 2 |
| Story of Jumping Mouse, The | Steptoe, John | 2.8 | 0.5 |
| There's a Nightmare in My Closet | Mayer, Mercer | 2.8 | 0.5 |
| William's Doll | Zolotow, Charlotte | 2.8 | 0.5 |
| With My Brother | Roe, Eileen | 2.8 | 0.5 |
| Best Friends for Frances | Hoban, Russell | 2.9 | 0.5 |
| Caleb's Story | MacLachlan, Patricia | 2.9 | 2 |
| Chinese Mirror, The | Ginsburg, Mirra | 2.9 | 0.5 |
| Doctor De Soto | Steig, William | 2.9 | 0.5 |
| Dog for a Day | Gackenbach, Dick | 2.9 | 0.5 |
| Fantastic Mr. Fox | Dahl, Roald | 2.9 | 1 |
| Happy Hocky Family, The | Smith, Lane | 2.9 | 0.5 |
| Heckedy Peg | Wood, Audrey | 2.9 | 0.5 |
| Herbie Jones | Kline, Suzy | 2.9 | 2 |
| House on Maple Street, The | Pryor, Bonnie | 2.9 | 0.5 |
| Mirette on the High Wire | McCully, Emily Arnold | 2.9 | 0.5 |
| Monkeys and Apes (New True Books) | Lumley, Kathryn | 2.9 | 0.5 |
| Oliver Button Is a Sissy | De Paola, Tomie | 2.9 | 0.5 |
| Paper Bag Princess, The | Munsch, Robert N. | 2.9 | 0.5 |
| Pizza Pie Slugger, The | Marzollo, Jean | 2.9 | 1 |
| Pressure Play | Hughes, Dean | 2.9 | 1 |
| Raven | McDermott, Gerald | 2.9 | 0.5 |
| Soup on Wheels | Peck, Robert Newton | 2.9 | 2 |
| Storm in the Night | Stolz, Mary | 2.9 | 0.5 |
| Story of Ferdinand, The | Leaf, Munro | 2.9 | 0.5 |
| Where the Wild Things Are | Sendak, Maurice | 2.9 | 0.5 |
| Boy and the Ghost, The | San Souci, Robert D. | 3 | 0.5 |
| Brother Eagle, Sister Sky: A Message from Chief Seattle | Jeffers (Illus.), Susan | 3 | 0.5 |
| Cam Jansen and the Mystery of the Dinosaur Bones | Adler, David A. | 3 | 1 |
| Case for Jenny Archer, A | Conford, Ellen | 3 | 1 |
| Einstein Anderson, Science Sleuth | Simon, Seymour | 3 | 2 |
| Fourth Floor Twins and the Skyscraper Parade, The | Adler, David A. | 3 | 1 |
| Henry and Beezus | Cleary, Beverly | 3 | 4 |
| Herbie Jones and the Class Gift | Kline, Suzy | 3 | 1 |
| Hermana Águila, Hermano Cielo | Jeffers (Illustrator), Susan | 3 | 0.5 |
| How Yossi Beat the Evil Urge | Chaikin, Miriam | 3 | 1 |
| I Should Worry, I Should Care | Chaikin, Miriam | 3 | 3 |
| Kitty in the Middle | Delton, Judy | 3 | 3 |
| Lockie Leonard, Scumbuster | Winton, Tim | 3 | 3 |
| Luke Was There | Clymer, Eleanor | 3 | 2 |
| Making the Team | Hughes, Dean | 3 | 1 |
| Mitzi's Honeymoon with Nana Potts | Williams, Barbara | 3 | 3 |
| My Heart Is on the Ground: The Diary of Nannie Little Rose, a Siou | Rinaldi, Ann | 3 | 4 |
| Mystery at Snowflake Inn, The | Warner, Gertrude Chandler | 3 | 2 |
| Napping House, The | Wood, Audrey | 3 | 0.5 |
| Navajo (New True Books), The | Osinski, Alice | 3 | 0.5 |
| Owen | Henkes, Kevin | 3 | 0.5 |
| Ramona the Brave | Cleary, Beverly | 3 | 4 |
| Schoolyard Mystery, The | Levy, Elizabeth | 3 | 1 |
| Seven Kisses in a Row | MacLachlan, Patricia | 3 | 1 |
| Shrek! | Steig, William | 3 | 1 |
| Sidewalk Story | Mathis, Sharon Bell | 3 | 1 |
| Smoky Night | Bunting, Eve | 3 | 0.5 |
| Tales of a Fourth Grade Nothing | Blume, Judy | 3 | 4 |
| Taste of Blackberries, A | Smith, Doris Buchanan | 3 | 2 |
| Teddy Bear's Scrapbook | Howe, Deborah/James | 3 | 1 |
| To the Top | Kramer, S.A. | 3 | 1 |
| Victory Goal | Hughes, Dean | 3 | 1 |
| Winged Colt of Casa Mia, The | Byars, Betsy | 3 | 3 |
| Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.1 | 1 |
| Amelia Bedelia | Parish, Peggy | 3.1 | 0.5 |
| B Is for Betsy | Haywood, Carolyn | 3.1 | 2 |
| Berenstain Bears Forget Their Manners, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| Cam Jansen and the Mystery of the Circus Clown | Adler, David A. | 3.1 | 1 |
| Can Do, Jenny Archer | Conford, Ellen | 3.1 | 1 |
| Chita's Christmas Tree | Howard, Elizabeth Fitzgerald | 3.1 | 0.5 |
| Eddie's Green Thumb | Haywood, Carolyn | 3.1 | 3 |
| Encyclopedia Brown Solves Them All | Sobol, Donald J. | 3.1 | 1 |
| Ghost Dance, The | McLerran, Alice | 3.1 | 0.5 |
| Herbie Jones and Hamburger Head | Kline, Suzy | 3.1 | 2 |
| How Do You Spell Geek? | Peters, Julie Anne | 3.1 | 3 |
| Karen's Good-Bye | Martin, Ann M. | 3.1 | 2 |
| Mrs. Fish, Ape, and Me, the Dump Queen | Mazer, Norma Fox | 3.1 | 5 |
| Parents in the Pigpen, Pigs in the Tub | Ehrlich, Amy | 3.1 | 0.5 |
| Psyched! | Hughes, Dean | 3.1 | 1 |
| What-If Sara | Tregebov, Rhea | 3.1 | 0.5 |
| Chippewa (New True Books), The | Osinski, Alice | 3.2 | 0.5 |
| Corduroy | Freeman, Don | 3.2 | 0.5 |
| D, My Name Is Danita | Mazer, Norma Fox | 3.2 | 4 |
| Houdini Box, The | Selznick, Brian | 3.2 | 1 |
| Kristy and the Missing Child | Martin, Ann M. | 3.2 | 4 |
| Little House in the Big Woods | Wilder, Laura Ingalls | 3.2 | 4 |
| Medieval Feast, A | Aliki | 3.2 | 0.5 |
| Pérez y Martina | Herrmann, Marjorie E. | 3.2 | 0.5 |
| Pioneer Cat | Hooks, William | 3.2 | 1 |
| Puppy Puzzle | Baglio, Ben M. | 3.2 | 2 |
| Top Secret | Gardiner, John Reynolds | 3.2 | 2 |
| Why Mosquitoes Buzz in People's Ears | Aardema, Verna | 3.2 | 0.5 |
| Why the Sky Is Far Away | Gerson, Mary-Joan | 3.2 | 0.5 |
| Aldo Applesauce | Hurwitz, Johanna | 3.3 | 2 |
| Backup Goalie | Hughes, Dean | 3.3 | 1 |
| Creature in the Teacher | Pike, Christopher | 3.3 | 3 |
| Curious George Gets a Medal | Rey, H.A. | 3.3 | 1 |
| Deadly Oasis | Liberatore, Karen | 3.3 | 1 |
| Double Trouble | Pellowski, Michael J. | 3.3 | 2 |
| Everybody Needs a Rock | Baylor, Byrd | 3.3 | 0.5 |
| Great Wall of China, The | Fisher, Leonard Everett | 3.3 | 0.5 |
| Guinea Pig Gang | Baglio, Ben M. | 3.3 | 2 |
| Happy Birthday, Samantha! | Tripp, Valerie | 3.3 | 1 |
| Help! I'm Trapped in Obedience School | Strasser, Todd | 3.3 | 3 |
| Impy for Always | Koller, Jackie French | 3.3 | 1 |
| Karen's Sleepover | Martin, Ann M. | 3.3 | 2 |
| Kitten Crowd | Baglio, Ben M. | 3.3 | 2 |
| Kristy and the Haunted Mansion | Martin, Ann M. | 3.3 | 4 |
| Legend of the Lost Legend | Stine, R.L. | 3.3 | 3 |
| Library Card, The | Spinelli, Jerry | 3.3 | 4 |
| Mary Anne + 2 Many Babies | Martin, Ann M. | 3.3 | 4 |
| Million Fish...More or Less, A | McKissack, Patricia C. | 3.3 | 1 |
| Monsters of Marble Avenue, The | Gondosch, Linda | 3.3 | 1 |
| Olympics, The | Gutman, Bill | 3.3 | 2 |
| Quest for the Queen | Abbott, Tony | 3.3 | 1 |
| Stroke of Luck | Hughes, Dean | 3.3 | 1 |
| They Cage the Animals at Night | Burch, Jennings Michael | 3.3 | 11 |
| Total Soccer | Hughes, Dean | 3.3 | 1 |
| Trees Stand Shining | Jones, Hettie | 3.3 | 0.5 |
| Vampires Don't Wear Polka Dots | Dadey/Jones | 3.3 | 1 |
| Very Young Skater, A | Krementz, Jill | 3.3 | 0.5 |
| Very Young Skier, A | Krementz, Jill | 3.3 | 0.5 |
| What's Cooking, Jenny Archer? | Conford, Ellen | 3.3 | 1 |
| Aldo Ice Cream | Hurwitz, Johanna | 3.4 | 2 |
| Black and White | Macaulay, David | 3.4 | 0.5 |
| Christina's Ghost | Wright, Betty Ren | 3.4 | 3 |
| Gift of the Pirate Queen, The | Giff, Patricia Reilly | 3.4 | 3 |
| Heaven Eyes | Almond, David | 3.4 | 5 |
| How My Parents Learned to Eat | Friedman, Ina | 3.4 | 0.5 |
| Indian Ghost Mystery | Taylor, Bonnie Highsmith | 3.4 | 3 |
| Jessi and the Jewel Thieves | Martin, Ann M. | 3.4 | 4 |
| Mary Anne and the Secret in the Attic | Martin, Ann M. | 3.4 | 4 |
| No Arm in Left Field | Christopher, Matt | 3.4 | 2 |
| Nothing but Trouble | Wright, Betty Ren | 3.4 | 3 |
| Play-off | Hughes, Dean | 3.4 | 1 |
| Rat Teeth | Giff, Patricia Reilly | 3.4 | 3 |
| Riding Freedom | Ryan, Pam Muñoz | 3.4 | 3 |
| Roxaboxen | McLerran, Alice | 3.4 | 0.5 |
| Say Cheese and Die - Again! | Stine, R.L. | 3.4 | 3 |
| Shoplifting Game, The | Reiff, Tana | 3.4 | 1 |
| Shortstop from Tokyo | Christopher, Matt | 3.4 | 2 |
| Stacey and the Missing Ring | Martin, Ann M. | 3.4 | 4 |
| Superstar Team | Hughes, Dean | 3.4 | 1 |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | Viorst, Judith | 3.5 | 0.5 |
| Aliens in the Sky | Pike, Christopher | 3.5 | 3 |
| Almost Starring Skinnybones | Park, Barbara | 3.5 | 2 |
| Angel's Mother's Boyfriend | Delton, Judy | 3.5 | 4 |
| Aunt Harriet's Underground Railroad in the Sky | Ringgold, Faith | 3.5 | 1 |
| Be Careful What You Wish For | Stine, R.L. | 3.5 | 3 |
| Best-Laid Plans of Jonah Twist, The | Honeycutt, Natalie | 3.5 | 3 |
| Betsy and the Boys | Haywood, Carolyn | 3.5 | 2 |
| Betsy and the Circus | Haywood, Carolyn | 3.5 | 2 |
| Caller, The | Laymon, Richard | 3.5 | 1 |
| Cassie Binegar | MacLachlan, Patricia | 3.5 | 2 |
| Chick Challenge | Baglio, Ben M. | 3.5 | 2 |
| Chocolate Touch, The | Catling, Patrick | 3.5 | 2 |
| Dinosaur Hunters | McMullan, Kate | 3.5 | 1 |
| Dirt Bike Racer | Christopher, Matt | 3.5 | 4 |
| Family Pictures | Lomas Garza, Carmen | 3.5 | 1 |
| Fly Away Home | Bunting, Eve | 3.5 | 0.5 |
| Ghosts Don't Eat Potato Chips | Dadey/Jones | 3.5 | 1 |
| Guts | Laymon, Richard | 3.5 | 1 |
| Hamster Hotel | Baglio, Ben M. | 3.5 | 2 |
| Hawk Bandits of Tarkoom, The | Abbott, Tony | 3.5 | 2 |
| Hey, Kid! Does She Love Me? | Mazer, Harry | 3.5 | 6 |
| How to Fight a Girl | Rockwell, Thomas | 3.5 | 3 |
| I Love You, Stupid! | Mazer, Harry | 3.5 | 6 |
| I'll Meet You at the Cucumbers | Moore, Lilian | 3.5 | 1 |
| Jumanji | Van Allsburg, Chris | 3.5 | 0.5 |
| Just Like Everyone Else | Bunting, Eve | 3.5 | 1 |
| Just My Luck | Moore, Emily | 3.5 | 3 |
| Justin and the Best Biscuits in the World | Walter, Mildred Pitts | 3.5 | 3 |
| Kickoff Time | Hughes, Dean | 3.5 | 1 |
| Love You Forever | Munsch, Robert N. | 3.5 | 0.5 |
| manchas del sapo, Las | Herrmann, Marjorie E. | 3.5 | 0.5 |
| Math Curse | Scieszka, Jon | 3.5 | 0.5 |
| Moonwalk: The First Trip to the Moon | Donnelly, Judy | 3.5 | 1 |
| Moss Gown | Hooks, William | 3.5 | 0.5 |
| My Hairiest Adventure | Stine, R.L. | 3.5 | 3 |
| Nightmare Hour | Stine, R.L. | 3.5 | 4 |
| Nobody Knows but Me | Bunting, Eve | 3.5 | 1 |
| Nothing's Fair in Fifth Grade | DeClements, Barthe | 3.5 | 4 |
| Otherwise Known as Sheila the Great | Blume, Judy | 3.5 | 3 |
| Peter Pan (Spanish) | Barrie, James M. | 3.5 | 1 |
| Pretender, The | Applegate, K.A. | 3.5 | 4 |
| Rabbit Race | Baglio, Ben M. | 3.5 | 2 |
| Rainbow People, The | Yep, Laurence | 3.5 | 5 |
| Roberto Clemente: Young Ball Player | Dunham, Montrew | 3.5 | 3 |
| Safe at First | Hughes, Dean | 3.5 | 1 |
| Samantha Learns a Lesson | Adler, Susan S. | 3.5 | 1 |
| Shark Bait | Salisbury, Graham | 3.5 | 4 |
| Stacey and the Mystery Money | Martin, Ann M. | 3.5 | 5 |
| Stone Fox | Gardiner, John Reynolds | 3.5 | 1 |
| Superfudge | Blume, Judy | 3.5 | 4 |
| There's an Owl in the Shower | George, Jean Craighead | 3.5 | 3 |
| Thunder Cake | Polacco, Patricia | 3.5 | 1 |
| Walking is Wild, Weird and Wacky | Kerber, Karen | 3.5 | 0.5 |
| Wish, The | Levine, Gail Carson | 3.5 | 5 |
| Abe Lincoln for Class President | Strasser, Todd | 3.6 | 3 |
| Amazing Grace | Hoffman, Mary | 3.6 | 0.5 |
| Big Base Hit | Hughes, Dean | 3.6 | 1 |
| Billy and Blaze | Anderson, C.W. | 3.6 | 0.5 |
| Circle of Gold | Boyd, Candy Dawson | 3.6 | 4 |
| Class Clown | Hurwitz, Johanna | 3.6 | 2 |
| Cloudy with a Chance of Meatballs | Barrett, Judi | 3.6 | 0.5 |
| Dave at Night | Levine, Gail Carson | 3.6 | 8 |
| Defense | Hughes, Dean | 3.6 | 1 |
| Don't You Know There's a War On? | Avi | 3.6 | 4 |
| Duckling Diary | Baglio, Ben M. | 3.6 | 2 |
| Eddie and Gardenia | Haywood, Carolyn | 3.6 | 3 |
| Eddie and the Fire Engine | Haywood, Carolyn | 3.6 | 3 |
| Encyclopedia Brown Boy Detective | Sobol, Donald J. | 3.6 | 1 |
| Frog Prince Continued, The | Scieszka, Jon | 3.6 | 0.5 |
| Haunting of Grade Three, The | Maccarone, Grace | 3.6 | 1 |
| Horton Hatches the Egg | Seuss, Dr. | 3.6 | 0.5 |
| How the Toad Got His Spots | Herrmann, Marjorie E. | 3.6 | 0.5 |
| If You Only Knew | Vail, Rachel | 3.6 | 4 |
| Iggie's House | Blume, Judy | 3.6 | 2 |
| Just Ask Iris | Frank, Lucy | 3.6 | 6 |
| Keep Out, Claudia! | Martin, Ann M. | 3.6 | 4 |
| Lights! Camera! Action! | Gibbons, Gail | 3.6 | 0.5 |
| Magic School Bus Lost in the Solar System, The | Cole, Joanna | 3.6 | 0.5 |
| My Prairie Christmas | Harvey, Brett | 3.6 | 1 |
| Say Yes | Couloumbis, Audrey | 3.6 | 5 |
| Strawberry Girl | Lenski, Lois | 3.6 | 6 |
| Surprise Twist, A | Lowell, Melissa | 3.6 | 4 |
| Tomb of Horror | Lorimer, Janet | 3.6 | 1 |
| Up to Bat | Hughes, Dean | 3.6 | 1 |
| Welcome to Camp Nightmare | Stine, R.L. | 3.6 | 3 |
| Widow's Broom, The | Van Allsburg, Chris | 3.6 | 0.5 |
| Year My Parents Ruined My Life, The | Freeman, Martha | 3.6 | 5 |
| All Together Now | Hughes, Dean | 3.7 | 1 |
| Andalite Chronicles, The | Applegate, K.A. | 3.7 | 8 |
| Angel's Mother's Wedding | Delton, Judy | 3.7 | 3 |
| Biggest Klutz in Fifth Grade, The | Wallace, Bill | 3.7 | 4 |
| Christmas Rat, The | Avi | 3.7 | 3 |
| Classroom at the End of the Hall, The | Evans, Douglas | 3.7 | 3 |
| Country Bunny and the Little Gold Shoes, The | Heyward, Du Bose | 3.7 | 1 |
| Danger in the Deep | Balmes, Pat/Julie | 3.7 | 1 |
| Doggy Dare | Baglio, Ben M. | 3.7 | 2 |
| Dragonling, The | Koller, Jackie French | 3.7 | 1 |
| Easter Cat, The | De Jong, Meindert | 3.7 | 2 |
| Encyclopedia Brown and the Case of the Disgusting Sneakers | Sobol, Donald J. | 3.7 | 1 |
| Enormous Crocodile, The | Dahl, Roald | 3.7 | 0.5 |
| Fifteen | Bunting, Eve | 3.7 | 1 |
| Flight: The Journey of Charles Lindbergh | Burleigh, Robert | 3.7 | 1 |
| Following Fake Man | Holmes, Barbara Ware | 3.7 | 6 |
| For Your Eyes Only | Rocklin, Joanne | 3.7 | 2 |
| Funny Little Woman, The | Mosel, Arlene | 3.7 | 0.5 |
| Gabriel en México | Schrade, Arlene O. | 3.7 | 0.5 |
| Girl in the Painting, The | Bunting, Eve | 3.7 | 1 |
| Girl Who Cried Monster, The | Stine, R.L. | 3.7 | 3 |
